2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Gulls | 9 | 9 | 0 | 0 | 0 | 26 |
2 | Bombers | 9 | 8 | 1 | 0 | 0 | 24 |
3 | Bandits | 9 | 6 | 2 | 0 | 1 | 19 |
4 | Valley Wildcats | 10 | 5 | 4 | 1 | 0 | 15 |
5 | Rangers | 10 | 5 | 4 | 1 | 0 | 14 |
6 | Wolverines | 10 | 5 | 4 | 0 | 1 | 14 |
7 | Whalers | 9 | 4 | 4 | 0 | 1 | 13 |
8 | Cougars | 10 | 4 | 6 | 0 | 0 | 11 |
9 | Rage | 9 | 4 | 5 | 0 | 0 | 10 |
10 | Bearcats | 10 | 3 | 7 | 0 | 0 | 9 |
11 | Hurricanes | 10 | 2 | 5 | 2 | 1 | 9 |
12 | Novas | 9 | 2 | 6 | 1 | 0 | 7 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Andrew Jones | 5 | 2 | 7 |
2 | Colin Crawford | 2 | 3 | 5 |
3 | Oliver MacMullin | 0 | 4 | 4 |
4 | Asher Sampson | 2 | 2 | 4 |
5 | Sam Murray | 0 | 4 | 4 |