Today
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Regular Season Standings
Cape Breton Metro High School Hockey League
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Memorial Marauders | 5 | 4 | 1 | 0 | 0 | 11 |
| 2 | Riverview Ravens | 5 | 4 | 1 | 0 | 0 | 11 |
| 3 | Glace Bay Panthers | 6 | 3 | 1 | 1 | 1 | 11 |
| 4 | Sydney Academy Wildcats | 6 | 0 | 6 | 0 | 0 | 0 |
Cape Breton West High School Hockey League
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Richmond - Beau Port | 2 | 1 | 0 | 1 | 0 | 4 |
| 2 | Dalbrae | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Allison Bernard | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CBHA-NDA-Cabot | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SAERC | 1 | 0 | 1 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close