Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Glace Bay Panthers | 5 | 3 | 0 | 1 | 1 | 11 |
2 | Memorial Marauders | 4 | 4 | 0 | 0 | 0 | 10 |
3 | Riverview Ravens | 5 | 2 | 3 | 0 | 0 | 6 |
4 | Sydney Academy Wildcats | 4 | 0 | 4 | 0 | 0 | 0 |
5 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dr. JH Gillis Royals | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JL Ilsley Judges | 0 | 0 | 0 | 0 | 0 | 0 |
Green and Gold Standings
Gold
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dr. JH Gillis Royals | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
Green
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JL Ilsley Judges | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close